Rates Winter
1 | 2 | 3 | 4 | 5 | 6/7 | |||
---|---|---|---|---|---|---|---|---|
ADULTS | ||||||||
Ski boots / Boots | 15 | 27 | 36 | 44 | 50 | 55 | ||
Ski / Snowboard | Beginner | 20 | 38 | 54 | 69 | 83 | 95 | |
Ski / Snowboard | Advanced | 25 | 47 | 67 | 85 | 101 | 115 | |
Ski / Snowboard | Sport | 35 | 65 | 90 | 111 | 129 | 145 | |
Ski / Snowboard | Premium | 40 | 74 | 103 | 127 | 147 | 165 | |
JUNIOR (11-15 Y.) | ||||||||
Ski boots / Boots | 8 | 14 | 19 | 23 | 26 | 28 | ||
Ski / Snowboard | 12 | 23 | 33 | 42 | 50 | 57 | ||
BAMBINI (1-10 Y.) | ||||||||
Ski boots / Boots | 4 | 7 | 10 | 13 | 15 | 17 | ||
Ski / Snowboard | incl. helmet | 8 | 15 | 21 | 26 | 30 | 33 | |
HELMET | ||||||||
Adults | 7 | 13 | 18 | 23 | 27 | 30 | ||
Junior, Bambini | 5 | 9 | 12 | 15 | 17 | 19 | ||
CROSS-COUNTRY SKIING | ||||||||
Adults | Set | 15 | 29 | 42 | 54 | 65 | 75 | |
Junior | Set | 13 | 24 | 34 | 43 | 51 | 58 | |
Bambini | Set | 10 | 19 | 27 | 34 | 40 | 45 | |
SKIDEPOT | ||||||||
Locker 2 spaces | 6 | 12 | 18 | 24 | 30 | 36 | ||
Locker 4 spaces | 12 | 24 | 36 | 48 | 60 | 72 | ||
all prices in Euros including 20% VAT |
SPECIALS | avalanche airbag 25, avalanche transceiver 12, shovel 2,50, probe 2,50, touring skins 5, snowshoes 12, zipflracer 4, toboggan 1-seater 6, toboggan 2-seater 9, back protector 5, gloves 3, ski jacket and pants for adults each 9,50, ski jacket and pants for children each 6. prices in Euros per day |
SPORT MILANOVIC
Danöfen 125b
6754 Klösterle am Arlberg
Talstation Sonnenkopfbahn
OPENING HOURS
from November 11, 2022
until April 16, 2023
every day 8:00 am – 6:00 pm
CONTACT
www.milanovic.at
Tel: +43 5582-77911
e-Mail: sport@milanovic.at